| Gauge: | |
|---|---|
| Material: | |
| Width: | |
| Thickness: | |
| Outside Crown: | |
| Diameter: | |
| Color: | |
| Availability: | |
| Quantity: | |
10J Series Pneumatic Staples
Rhinails
10J Series Staples
Features:
* Standardized products and package.
* Durable service life and competitive price.
* Used for sofa chair,sofa cloth and furs in furniture manufacturing.
* Ceiling sheet andetc in upholstering trade.
* Coat sheet in wooden box trade.




| Model | Wire diameter | Packing | Legth | Little Box N.W |
| 1004J | 0.87# | 5000 | 3.7 | 0.37 |
| 1005J | 0.87# | 5000 | 5 | 0.42 |
| 1006J | 0.86# | 5000 | 5.5 | 0.98 |
| 1007J | 0.90# | 5000 | 6.7 | 0.555 |
| 1008J | 0.87# | 5000 | 7 | 0.513 |
| 1010J | 0.87# | 5000 | 9 | 0.593 |
| 1012J | 0.90# | 5000 | 11.7 | 0.8 |
| 1013J | 0.87# | 7000 | 12 | 1.029 |
| 1016J | 0.88# | 5000 | 15.7 | 1.009 |
| 1019J | 0.88# | 5000 | 18.7 | 1.015 |
| 1022J | 0.88# | 5000 | 21.7 | 1.167 |

Used for House Frame, Sofa,Terrace Setup andinterior Decoration
Reduced Jamming:
The 10J staple is less prone to jamming, ensuring a smoother and more efficient nailing process.
Durability:
10J staple are resistant to moisture and corrosion, extending their lifespan and maintaining their structural integrity even in challenging environments.



